This is a very simple and effective subjective behavioral hearing test for a child. The test can be done by the parents and teachers at home. The results are more reliable when this test is done in the child’s normal surroundings. It is also an excellent test to quantify level of compensation achieved in a hearing aid fitted [wearing] child.
The child to be tested should not face the tester. This is to avoid any chance of perceiving visual clues. The tester makes different sounds as per the format shown below. [Download Pdf format for convenience]. Loudness [Intensity] of sounds should be at normal conversational voice level (approx 60 / 65 dB).
Frequency | Sounds | Distance 1m | 3m | 5m |
---|---|---|---|---|
Low | “aa”, “ee”, “u”. | yes / no | yes / no | yes / no |
Mid | “mmm”, “rrrr” | yes / no | yes / no | yes / no |
High | “sss”, “shh”. | yes / no | yes / no | yes / no |
Frequency | Sounds | Distance 1m | 3m | 5m |
---|---|---|---|---|
Low | “aa”, “ee”, “u” | yes / no | yes / no | yes / no |
Mid | “mmm”, “rrrr” | yes / no | yes / no | yes / no |
High | “sss”, “shh”. | yes / no | yes / no | yes / no |
Frequency | Sounds | Distance 1m | 3m | 5m |
---|---|---|---|---|
Low | “aa”, “ee”, “u” | yes / no | yes / no | yes / no |
Mid | “mmm”, “rrrr” | yes / no | yes / no | yes / no |
High | “sss”, “shh”. | yes / no | yes / no | yes / no |
The child should be trained to indicate if he / she hears a sound. Test should be done at leisure, different sound at different occasions. Based on the child’s response to different sounds the tester can complete the format to show the distance at response. The score can range from no sounds heard at 1 m indicating poor fit to all sounds heard at 5 m indicating an extremely good fit.
Kindly complete the test and meet your hearing health care advisor for advice.